Clear, Flexible Pricing for Solutions that Scale
Billing Term
Digital Adoption Platform
/ mo
Enablement & support plan:
Advanced & VIP support require Annual commitment.
/ mo
Enablement & support plan:
Advanced & VIP support require Annual commitment.
Show all DAP & Support Plan features
Show:
Enterprise
Platinum | Enterprise | Platinum |
|---|---|---|
| Application limits | Microsoft 365, Dynamics 365, Copilot | Any web application |
| Preloaded content | Microsoft 365, Dynamics 365, Copilot | All available content |
| Content language | English | All available languages |
| Clarity Connect 365 | ||
| Reporting and analytics | Last 90 days | Up to 3 years |
| Read and understand acknowledgements - compliance training | - | |
| Audience targeting | - | |
| AI-assisted content creation | - | |
| AI-assisted translation | - | |
| Ask Vic - AI answer engine | ||
| Custom prompts | Unlimited | Unlimited |
| Unlimited AI usage | - |
Show:
Basic
Advanced
VIP | Basic | Advanced Requires annual billing | VIP Requires annual billing |
|---|---|---|---|
| Onboarding services Onboarding requires an annual billing plan. Monthly plans can purchase consulting services for additional support. | |||
| Kickoff and goal setting | |||
| Self-service admin / editor content | |||
| Deployment planning | |||
| Author training sessions | - | One session | Two sessions |
| One-time content import services | - | ||
| Copilot governance review | - | ||
| Written success plan | - | - | |
| Intro to Clarity workshop | - | - | |
| Pre-Launch Checkpoint | - | - | |
| Post-Launch Review | - | - | |
| Clarity project setup | Setup connection | Basic configuration | Advanced configuration |
| Adoption services | |||
| Scheduled success calls + ROI reports | Annual | Quarterly | Monthly + on demand |
| Content and AI prompt creation services | - | Provided at additional discounted rate | Up to 40 hours/year |
| Ongoing Clarity monitoring and reporting | - | - | Quarterly |
| Technical support services | |||
| Daily Office hours coaching | |||
| Inbox support | |||
| Response SLAs | 3 business days | 4 hours | 2 hours |
Other Products
Show all Clarity Connect 365 features
/ mo
Show all Copilot Catalyst features
Overview
- Control AI Use
- Protect Sensitive Data
- Protect Sensitive Data
- Prove ROI
- Empower Leaders
Onboarding Services
- Kick off and goal setting
- Deployment planning
- Written success plans
- Introduction to Clarity workshop
- Pre-launch checkpoint
- Post-launch checkpoint
System Configuration & Setup
- Clarity project creation
- Connection to Dynamics
- Custom masking
- Smart events and funnels
Adoption Services
- Tips and tricks
- 6 scheduled success calls per year
- 2 on demand success calls
- Proactive Clarity monitoring and reporting
Overview
- Plug and play
- Session recording
- Heatmaps
- Event tracking
- Built-in data masking
Onboarding Services
- Kick off and goal setting
- Written success plan
- Intro to Copilot workshop
- Pre-Launch Checkpoint
- Post-Launch Review
System Configuration & Setup
- Copilot project setup
- Copilot governance review
- Custom help and prompt creation
- Proactive Copilot monitoring and reporting
Adoption Services
- Help author training
- Scheduled tip campaigns
- Scheduled success calls
- On-demand success calls
Additional Services to Accelerate Your Adoption
From SharePoint migrations to Microsoft Copilot enablement, our experts help your teams embrace Microsoft 365 faster, with measurable ROI.
200+ Companies Trust VisualSP to Empower Employees




