Making Enterprise Social Real in your Organization with Yammer and SharePoint
Let’s go on a deep dive on what it takes to make social collaboration a reality for your company. We’ll talk about business benefits, constructing use cases and key metrics for your network’s maturity. Then we’ll focus on the key roles, tools and resources to be most effective.
Target Audiences:
Communications Specialist, Intranet Manager, Yammer Administrator

Author: Naomi Moneypenny Level: Intermediate Duration: 3.5 hrs
Watch video samples from course

The necessity of Enterprise Social

Improving collective effectiveness with Social Enterprise Networks

The necessity of Enterprise Social

Improving collective effectiveness with Social Enterprise Networks
Check out all our SharePoint 2013 Video Training Courses!
View Video Course
Members, please log in to view this course.
If you are not a member of the site, please look into subscription options.
Module 1 | SP13-317 Making Enterprise Social Real in your Organization with Yammer and SharePoint |
Unit 1 | The necessity of Enterprise Social |
Unit 2 | Improving collective effectiveness with Social Enterprise Networks |
Unit 3 | Yammer technology and its benefits |
Unit 4 | Groups and Group Admin best practices |
Unit 5 | Planning a community and populating Group Tabs |
Unit 6 | Defining and maintaining the purpose of a Group |
Unit 7 | Public Groups vs. Private Groups |
Unit 8 | Engaging the community in a Group |
Unit 9 | Different Roles inside Yammer |
Unit 10 | Community Management |
Unit 11 | Attributes and responsibilities of a Community Manager |
Unit 12 | Power User Community |
Unit 13 | Characteristics of a Power User |
Unit 14 | Key Yammer Features Part 1 |
Unit 15 | Key Yammer Features Part 2 |
Unit 16 | Key Yammer Features Part 3 |
Unit 17 | Yammer & Email |
Unit 18 | Sharing on Yammer and ESN Adoption Tool |
Unit 19 | Q&A: Yammer Now, Yammer Feed, Design Customization |
Unit 20 | Sharing and Over-Sharing |
Unit 21 | Measuring success in social communities |
Unit 22 | Network maturity and business value |
Unit 23 | Yammer case studies |
Unit 24 | Networks Analytics and External Networks |
Unit 25 | Using External Networks |
Powered By WP Courseware